Product Details:
Minimum Order Quantity | 5 Unit |
Input Power | 15 KVA |
Material | Steel |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Phase | Two Phase |
Frequency | 50 Hz |
Cooling System | Air Cooled |
Insulation Class | F Class |
Cable Length | 2 m |
Model Name/Number | GUN Spot |
Brand | VIRDI |
Type | Gun Type |
Additional Information:
Product Details:
Material | Copper, Metal, Steel |
Automation Grade | Automatic |
Phase | Two Phase |
Frequency | 50 Hz |
Cooling Transformer Type | Water Cooled |
Rated Input Power | 380 Volts |
Output Current | 400 Ampere |
Insulation | F Class |
Brand | VIRDI |
Product Details:
Input Power | 50 KVA |
Usage/Application | Nut Projection Welding |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Two Phase |
Frequency | 50 Hz |
Cooling Transformer Type | Water Cooled |
Rated Input Power | 415 Volts |
Product Details:
Input Power | 15 KVA |
Usage/Application | Welding |
Type of Spot Welder | Hand Operated Spot Welder |
Suitable For Welding Rod | 3 mm |
Voltage | 415 Volts |
Automation Grade | Semi-Automatic |
Phase | Two Phase |
Frequency | 50 Hz |
Product Code | VEWPLGS5015 |
Country of Origin | Made in India |
Product Details:
Input Power | 20 KVA |
Usage/Application | Welding |
Type of Spot Welder | Pedal Operated Spot Welder |
Material | Steel |
Voltage | 360 V |
Phase | Two Phase |
Frequency | 50 Hz |
Throat Depth | 300 mm |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Usage/Application | Sheet Metal Industries |
Cooling Water Flow | Water Cooled |
Voltage | 380 Volts |
Phase | Two Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 100 KVA |
Brand | VIRDI |
Product Details:
Input Power | 50 KVA |
Usage/Application | Sheet Metal Industries |
Phase | Two Phase |
Frequency | 50 Hz |
Rated Input Current | 380 Volts |
Country of Origin | Made in India |
Product Details:
Usage/Application | Sheet Metal Industries |
Cooling Water Flow | Water Cooled |
Material | Steel |
Voltage | 415 Volts |
Automation Grade | Automatic |
Phase | Two Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 150 KVA |
Product Details:
Usage/Application | Sheet Metal Industries |
Cooling Water Flow | Water Cooled |
Material | Mild Steel |
Voltage | 415 Volts |
Phase | Two Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 200 KVA |
Brand | VIRDI |
Product Details:
Usage/Application | Sheet Metal Industries, Welding the parts of refrigerator, Welding Studs |
Automation Grade | Automatic |
Phase | Two Phase |
Frequency | 50 Hz |
Rated Input Current | 380/415 volts |
Country of Origin | Made in India |
Power | 75 KVA |
Product Details:
Usage/Application | Sheet Welding |
Voltage | 440 V |
Automation Grade | Manual |
Phase | Single Phase |
Frequency | 50 Hz |
Throat Depth | 450 mm |
Country of Origin | Made in India |
Brand | VIRDI |