Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 160 Volts |
Output Voltage | 220 Volts |
Control Type | Digital controller |
Brand | VIRDI |
Temperature | 0 - 65 Degree C |
VIRDI Have the expertise of 60 years since 1963 in manufacturing Servo Voltage Stabilizer, Distribution Transformer , Electroplating Rectifier, Air Plasma Cutting Machine, Constant Voltage Transformer, Hot Staking, Welding Machines, Online UPS, Power Factor Panel, Projection/Seam/Hand/ Pedal/Bench Type Spot Welding Machine, Isolation Transformer, We are identified as one of the leading manufacture And solution provider in the area of our specialization
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 300 Volts |
Output Voltage | 470 Volts |
Control Type | Micro controller |
Frequency | 50 Hz |
Efficiency | 98 % |
Mounting | Floor |
Display Type | Digital |
Power | 25 KVA |
Additional Information:
Product Details:
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Automation Grade | Automatic |
Color | Grey |
I Deal In | New Only |
Brand | Virdi |
No Load Loss | 0.25% of the total capacity |
Normal Operation Temperature | 0 to 55 degree C |
Country of Origin | Made in India |
Product Details:
Material | Copper |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Control Type | Digital controller |
Frequency | 50 Hz |
Driven Type | Electric |
Brand | VIRDI |
Country of Origin | Made in India |
Power Rating | 60 KVA |
Product Details:
Material | Copper |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Control Type | Digital controller |
Frequency | 50 Hz |
Display Type | Digital |
Relative Humidity | 60 % |
Brand | VIRDI |
Country of Origin | Made in India |
Power Rating | 25 KVA |
Product Details:
Cooling Type | Oil Cooled |
Phase | Three Phase |
Power | 1000 KVA |
Type | Semi-automatic |
Voltage | 380 V |
Mounting Type | Floor |
Efficiency | 98% |
Insulation | Class B |
Brand | VIRDI |
Ambient Temp. | 55 Degree C |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | Copper |
Wave Form Distortion | Virtually NIL |
Brand | VIRDI |
Control Type | Digital controller, Relay controller, Micro controller |
Cooling Type | Air Cooled |
Speed Correction | 30 Volt per sec. |
Capacity | 3 KVA |
Frequency | 50 Hz |
Product Type | Electric |
Model Name/Number | VEW/S505 |
Warranty | 1 Year |
Input Frequency | 55 Hz |
Grade | Electrolytic Copper Grade |
Is It Portable | Portable |
Color | White |
Operating Temp | 0 to 55 Degree C |
Response Time | 10m sec. |
Automatic Grade | Automatic |
Phase | Single Phase |
Body Material | Steel, Alloy |
Additional Information:
Product Details:
Cooling Type | Oil Cooled |
Phase | Three Phase |
Voltage | 415 V |
Type | Automatic |
Efficiency | 98% |
Rating | 150 KVA |
Color | White |
Brand | VIRDI |
Product Details:
Cooling Type | Oil Cooled |
Phase | Three Phase |
Voltage | 470 V |
Type | Automatic |
Warranty | 1 Year |
Efficiency | 98% |
Rating | 200 KVA |
Brand | VIRDI |
Country of Origin | Made in India |
Product Details:
Load capacity | 40 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
No Load Loss | 0.25% of the total capacity |
Normal Operation Temperature | 0 to 55 degree centigrade |
Cooling Type | Oil cooled |
Country of Origin | Made in India |
Product Details:
Load capacity | 30 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
No Load Loss | 0.25% at the total capacity |
Normal Operation Temperature | 0 to 55 degree centigrade |
Cooling Type | Oil cooled |
Country of Origin | Made in India |
Product Details:
Load capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
No Load Loss | 0.25% of the total capacity |
Normal Operation Temperature | 0 to 55 degree centigrade |
Cooling Type | Oil cooled |
Country of Origin | Made in India |
Product Details:
Load capacity | 25 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
No Load Loss | 0.25% of the total capacity |
Cooling Type | Oil cooled |
Normal Operation Temperature | 0 to 55 degree centigrade |
Stabilizer Bypass | Extra cost |
Country of Origin | Made in India |
Product Details:
Load capacity | 30 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Normal Operation Temperature | 0 to 55 degree centigrade |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
Body Material | Steel |
Color | White |
Brand | VIRDI |
Voltage | 460 V |
Product Details:
Load capacity | 20 KVA |
Input Voltage | 340 - 460 V |
Phase | Three Phase |
Usage/Application | Industrial |
Normal Operation Temperature | 0 to 55 degree centigrade |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
Color | White |
Brand | VIRDI |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage/Application | Industrial |
Normal Operation Temperature | 0 To 55 Degree centigrade |
Cooling Type | Air Cooled |
Output Voltage | 400 Volts |
Control Type | Micro controller |
Brand | VIRDI |
Capacity | 15 KVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Load capacity | 10 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Normal Operation Temperature | 0 to 55 degree centigrade |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Brand | VIRDI |
Voltage | 340 V |
Mounting Type | Floor |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | VIRDI |
Voltage | 440 V |
Mounting Type | Floor |
Warranty | 1 Year |
Automation Grade | Automatic |
Cooling Type | Air Cooled |
Efficiency | 98% |
Country of Origin | Made in India |
Power Source | Electric |