Product Details:
Accuracy Class | 0.5 |
Power | 5 KVA |
Frequency | 50 Hz |
Output Voltage | 470 V AC |
Temperature | 50 Degree C |
Warranty | 1 Year |
Wave Form | Sinusoidal |
Cooling Type | Air Cooled |
Brand | VIRDI |
Phase | Single Phase |
Product Details:
Type | Distribution Transformer |
Cooling Type | ONAN |
Voltage Ratio | 433 Volts |
Brand | VIRDI |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct Mounting on tank |
Insulation Class | A |
AMC Available | No |
Power | 630 KVA |
Product Details:
Type | Distribution Transformer |
Cooling Type | ONAN |
Voltage Ratio | 433 volts |
Brand | VIRDI |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct on mountain tank |
Insulation Class | A |
AMC Available | No |
Operating Temperature | 45 Degree C |
Power | 400 KVA |
Product Details:
Type | Distribution Transformer |
Cooling Type | ONAN |
Voltage Ratio | 11 kV |
Brand | VIRDI |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct Mounting on tank |
Insulation Class | A |
AMC Available | No |
Winding Material | Copper |
Power | 750 KVA |
Product Details:
Cooling Type | Oil Cooled |
Input Voltage | 415 V |
Output Voltage | 5-50 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Phase | Three Phase |
Product Details:
Usage/Application | Commercial |
Phase | Three phase |
Brand | VIRDI |
Cooling Type | Oil Cooled |
Frequency | 50 +/- Hz |
Winding | Electrolytic Copper Winding |
Product Details:
Minimum Order Quantity | 3 Unit |
Usage/Application | Commercial |
Phase | Three Phase |
Frequency | 50 +/- Hz |
Brand | VIRDI |
Cooling Type | Oil Cooled |
Winding | Electrolytic Copper Winding |
Cycles | 50 Cycles |
Class of Insulation | F Class |
Additional Information:
Product Details:
Type | Distribution Transformer |
Cooling Type | ONAN |
Voltage Ratio | 11 kV |
Brand | VIRDI |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct on mountain tank |
Insulation Class | A |
AMC Available | No |
Operating Temperature | 45 Degree C |
Power | 500 KVA |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | MS |
Usage/Application | Industrial, Plant, Farm Area etc |
Power | 500 KVA |
Cooling Type | Oil Cooled |
Brand | VIRDI |
Frequency | 50 Hz +/- 3 Hz |
Phase | Three Phase |
Winding Material | Copper |
Warranty | 2 Years |
Windings | CRGO M4 Grade |
Max Ambient Temperature | 50 Deg. C |
Additional Information:
Product Details:
Type | Electrical Power Transformer |
Cooling Type | ONAN |
Brand | VIRDI |
Insulation Class | F |
Country of Origin | Made in India |
Frequency | 50 Hz |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 433 V |
Winding Material | Copper |
Product Details:
Cooling Type | ONAN |
Vector Group | Dyn11 |
Warranty | 1 Year |
Insulation Class | A |
Frequency | 50 Hz |
Operating Temperature | 45 Degree C |
Country of Origin | Made in India |
Power Rating | 500 KVA |
Phase | Three Phase |
Product Details:
Cooling Type | ONAN |
Vector Group | Dyn11 |
Warranty | 1 Year |
Insulation Class | A |
Frequency | 50 Hz |
AMC Available | No |
Operating Temperature | 45 Degree C |
Country of Origin | Made in India |
Power | 2500 KVA |
Phase | Three Phase |
Winding Material | Copper |