Product Details:
Power | 5 KVA |
Accuracy Class | 0.5 |
Capacity | 150 VA to 10 KVA |
Phase | Single Phase |
Voltage Rating | 330/470 Volts AC |
Output Voltage | 400 V AC |
Frequency | 50 Hz |
Minimum Ambient Air Temperature | 5 Deg. to 50 Deg. |
Cooling Type | Air Cooled |
Operating Temperature | 5 Deg. to 50 Deg. |
Temperature | 5 Deg. to 50 Deg. |
Warranty | 1 Year |
Wave Form | Sinusoidal |
Brand | Virdi |
Product Details:
Minimum Order Quantity | 3 Unit |
Usage/Application | Commercial |
Brand | VIRDI |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 50 +/- Hz |
Winding | Electrolytic Copper Winding |
Cycles | 50 Cycles |
Class of Insulation | F Class |
Additional Information:
Product Details:
Usage/Application | Commercial |
Phase | Three phase |
Brand | VIRDI |
Cooling Type | Oil Cooled |
Frequency | 50 +/- Hz |
Winding | Electrolytic Copper Winding |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | MS |
Usage/Application | Industrial/Plant/ Farm Area etc |
Power | 500 KVA |
Cooling Type | Oil Cooled |
Brand | VIRDI |
Phase | Three Phase |
Winding Material | Copper |
Frequency | 50 Hz +/- 3 Hz |
Warranty | 2 Years |
Usage | Industry |
Windings | CRGO M4 Grade |
Max Ambient Temperature | 50 Deg. C |
Max Oil Temperature Rise | 50 C |
Additional Information:
3.9/5
Reviewed by 37 Users
Most Relevant Reviews