Product Details:
Power | 200 kVA |
Cooling Type | ONAN |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct Mounting on tank |
Insulation Class | A |
AMC Available | No |
Country of Origin | Made in India |
Winding Material | Copper |
Phase | 3 Phase |
Product Details:
Cooling Type | ONAN |
Mounting Type | Direct mounting On Tank |
Insulation Class | A |
AMC Available | No |
Operating Temperature | 45 Degree C |
Dimension | L 1320 x B 850 x H 1660 mm |
Power Rating | 100 KVA |
Phase | 3 Phase |
Product Details:
Cooling Type | ONAN |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct Mounting on Tank |
Insulation Class | A |
AMC Available | No |
Dimension | L 1320 x B 1180 x H 1660 mm |
Power Rating | 160 KVA |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | Virdi |
Standards | IS-1180 |
Additional Information:
Product Details:
Cooling Type | ONAN |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct Mountain on tank |
Insulation Class | A |
AMC Available | No |
Operating Temperature | 45 Degree C |
Country of Origin | Made in India |
Power Rating | 250 kVA |
Phase | 3 Phase |
Winding Material | Copper |
Product Details:
Cooling Type | ONAN |
Energy Efficiency Level | Level-2 |
Mounting Type | Direct Mounting on tank |
Insulation Class | A |
AMC Available | No |
Operating Temperature | 45 Degree C |
Country of Origin | Made in India |
Power Rating | 315 kVA |
Phase | 3 Phase |
Product Details:
Cooling Type | ONAN |
Mounting Type | Direct Mounting On Tank |
Insulation Class | A |
Dimension | L-700 mm x B-720 mm x H-950 mm |
Power Rating | 63 KVA |
Number of Phase | 3 Phase |
Product Details:
Cooling Type | ONAN |
Mounting Type | Direct mounting on tank |
Insulation Class | A |
Operating Temperature | 50 Degree C |
Dimension | L 530 x B 620 x H 1030 mm |
Power Rating | 25 KVA |
Product Details:
Transformer Type | Distribution Transformer |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Phase | THree Phase |
Brand | VIRDI |
Cycles | 50 Cycles |
Power Rating | 630 KVA |
Energy Efficiency Level | Level-2 |
Insulation Class | A |
Product Details:
Power (kVA) | 25 KVA |
Power Rating | 500 KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | Virdi |
Standard | IS-1180 |
Product Details:
Cooling Type | Oil Cooled |
Power Rating | 1000 KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433 V |
Brand | Virdi |
Winding Material | Copper |
Standards | IS-1180 |
Product Details:
Power Rating | 250kVA |
Cooling Type | ONAN |
Insulation Class | F |
Phase | 3 Phase |
Winding Material | Copper |
Voltage | 415 V |
Frequency | 50 Hz |
Brand/Make | VIRDI |